D RESERVE
2006
GRAND FINAL
Ballajura 12.7 (79) def Coolbellup 8.5 (53)
Umpires
F: R Cole, D Hitchcock
B: D Dailey, D Shaw
G: J Norman, L Pinker
Played 16th September 2006 at Richard Guelfi Reserve
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
D RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Dianella Morley | 18 | 16 | 0 | 2 | 1583 | 668 | 237 | 64 |
Ballajura | 18 | 16 | 0 | 2 | 1520 | 708 | 215 | 64 |
Beechboro | 18 | 15 | 0 | 3 | 1501 | 639 | 235 | 60 |
Coolbellup | 18 | 12 | 0 | 6 | 1542 | 956 | 161 | 48 |
Carlisle | 18 | 11 | 0 | 7 | 1155 | 1041 | 111 | 44 |
Brentwood Booragoon | 18 | 10 | 0 | 8 | 1334 | 927 | 144 | 40 |
Swan Valley | 18 | 8 | 0 | 10 | 1263 | 1194 | 106 | 32 |
Cockburn Lakes | 18 | 7 | 0 | 11 | 919 | 1078 | 85 | 28 |
Quinns District | 18 | 5 | 0 | 13 | 985 | 1175 | 84 | 20 |
East Fremantle | 18 | 3 | 0 | 15 | 790 | 1635 | 48 | 12 |
Belmont Districts | 18 | 3 | 0 | 15 | 709 | 1640 | 43 | 12 |
St Norberts | 18 | 2 | 0 | 16 | 488 | 2128 | 23 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Steven Hayward | Dianella Morley | 18 |
Rick Esteban | Swan Valley | 17 |
Carl Bishop | Beechboro | 16 |