B THIRDS
2006
GRAND FINAL
Fremantle CBC 7.10 (52) def Hamersley Carine 5.6 (30)
Best on Ground
L Silich (Fremantle CBC)
Umpires
F: M. Oswald, M. Worobec
B: N. Smith, R. Hammersley
G: R. Holmes, L. Squires
Played 16th September 2006 at Tom Perrott Reserve
FINAL SERIES:
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
Andrew Abreu, Clinton Bone, Ben Black, Jay Bryden, Todd Chalwell, Tim Edgar, Liam Fraser, Gregory Hitchen, Chris Lowry, Richard Morgan, Luke Preston, Daniel Parasiliti, Justin Rapanaro, Damien Rapanaro, Matthew Ryan, Damien Stackhouse, Steven Spencer, Keegan Scott, Luke Silich, Kyle Thomas, Brad Towes, Luke Verboon. Coach: Mark Magerl
PREMIERSHIP LADDER
B THIRDS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Fremantle CBC | 17 | 17 | 0 | 0 | 1717 | 480 | 358 | 72 |
Hamersley Carine | 18 | 15 | 0 | 3 | 1766 | 674 | 262 | 60 |
Swan Athletic | 18 | 10 | 0 | 8 | 1192 | 1069 | 112 | 40 |
Bullcreek Leeming | 17 | 8 | 0 | 9 | 1169 | 1149 | 102 | 36 |
Bassendean | 18 | 9 | 0 | 9 | 1010 | 1175 | 86 | 36 |
High Wycombe | 18 | 9 | 0 | 9 | 997 | 1170 | 85 | 36 |
Willetton | 18 | 3 | 0 | 15 | 631 | 1638 | 39 | 12 |
Mt Lawley | 18 | 1 | 0 | 17 | 604 | 1742 | 35 | 4 |
Stirling | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Raymond Marsh | High Wycombe | 21 |
Adam Gericke | Bassendean | 20 |
Brendan Boxhorn | Hamersley Carine | 18 |
Raymond Marsh