PHIL SCOTT COLTS
2004
GRAND FINAL
North Beach 7.9 (51) def by North Fremantle 6.10 (56)
Umpires
F: R McCaw, S Dalgleish
B: B Dalgleish, B Hunt
G: J Dolin, D Baetson
Played on 18th September 2004 at Leederville Oval
FINALS SERIES
EF: *
QF: *
SF1: Trinity Aquinas vs. University
SF2: North Fremantle vs. North Beach
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Fremantle | 16 | 15 | 0 | 1 | 1266 | 564 | 224 | 60 |
Trinity Aquinas | 16 | 11 | 0 | 5 | 963 | 836 | 115 | 44 |
North Beach | 16 | 9 | 0 | 7 | 996 | 803 | 124 | 36 |
University | 16 | 8 | 1 | 7 | 844 | 705 | 120 | 34 |
Collegians | 16 | 8 | 0 | 8 | 819 | 690 | 119 | 32 |
Wembley | 16 | 7 | 0 | 9 | 869 | 954 | 91 | 28 |
Whitford | 16 | 6 | 0 | 10 | 758 | 881 | 86 | 24 |
Fremantle CBC | 16 | 5 | 1 | 10 | 755 | 898 | 84 | 22 |
Wanneroo | 16 | 2 | 0 | 14 | 516 | 1455 | 35 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Kyle Riemann | North Beach | 24 |
Peter Thompson | North Fremantle | 16 |
Brett Gulland | Trinity Aquinas | 14 |