F GRADE
2004
GRAND FINAL
High Wycombe 12.13 (85) def West Coast Cowan 8.7 (55)
Umpires
F: P Carden, B Dyke
B: A Trent, DelFante
G: G Wilkins, C Wilkins
Played on the 11th September 2004 at Forster Park
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Warnbro Swans vs. West Coast Cowan
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
F GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
High Wycombe | 18 | 16 | 0 | 2 | 2155 | 588 | 366 | 64 |
Warnbro Swans | 18 | 13 | 0 | 5 | 1679 | 993 | 169 | 52 |
West Coast Cowan | 18 | 12 | 0 | 6 | 1305 | 1333 | 98 | 48 |
Willetton | 18 | 11 | 0 | 7 | 1449 | 1046 | 139 | 44 |
Coolbinia West Perth | 18 | 10 | 0 | 8 | 1385 | 1188 | 117 | 40 |
Melville | 18 | 5 | 0 | 12 | 1107 | 1467 | 75 | 20 |
Lynwood Ferndale | 18 | 3 | 0 | 15 | 663 | 1583 | 42 | 12 |
Kingsley | 18 | 2 | 0 | 16 | 762 | 2166 | 35 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Scott Hastie | Warnbo Swans | 27 |
Mark Boydd | HIgh Wycombe | 25 |
Bradley Radica | Coolbinia West Perth | 18 |