DREW BANFIELD COLTS
2004
GRAND FINAL
Willetton 8.13 (61) def Bullcreek Leeming 8.4 (52)
Umpires
F: S Dalgleish, F Kopinsky
B: M Bycroft, Gilbert
G: D Salter, T Segers
Played on the 11th September 2004 at Fremantle Oval
FINALS SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: Hamersley vs. Bullcreek Leeming
*Any further information, please contact Perth Football League
R. Atkinson, D. Bayliss, A. Correia, C. Goff, T. Grace, B. Green, I. Heard, B. Hill, S. Irving, A. Jouanou, A. Kozinski, B. Marchant, L. May, R. McCann, D. Myors, L. Nolan, A. Outridge, D. Panetta, R. Reveley, M. Tidman, S. Tidman, D. Tognolini. Coach: David Archibald
PREMIERSHIP LADDER
| DREW BANFIELD COLTS | P | W | D | L | F | A | % | P |
|---|---|---|---|---|---|---|---|---|
| Willetton | 18 | 15 | 0 | 3 | 1475 | 654 | 226 | 60 |
| Hamersley Carine | 18 | 14 | 0 | 4 | 1196 | 622 | 192 | 56 |
| Swan Athletic | 18 | 13 | 0 | 5 | 1305 | 710 | 184 | 52 |
| Bullcreek Leeming | 18 | 13 | 0 | 5 | 1260 | 903 | 140 | 52 |
| Wesley Curtin | 18 | 12 | 0 | 6 | 1147 | 671 | 171 | 48 |
| High Wycombe | 18 | 9 | 0 | 9 | 942 | 1127 | 84 | 36 |
| Scarborough | 18 | 7 | 0 | 11 | 826 | 992 | 83 | 28 |
| Bassendean | 18 | 3 | 0 | 15 | 903 | 1408 | 64 | 12 |
| West Coast Cowan | 18 | 3 | 0 | 15 | 604 | 1450 | 42 | 12 |
| Mt Lawley | 18 | 1 | 0 | 17 | 507 | 1562 | 32 | 4 |
FAIREST & BEST
| PLAYER | CLUB | VOTES |
|---|---|---|
| Luke Brown | Swan Athletic | 30 |
| Aaron Wilson | Hamersley Carine | 24 |
| Todd Grace | Willetton | 15 |