B GRADE
2003
GRAND FINAL
Whitford 23.13 (151) def Wesley Curtin 6.6 (42)
Played at Claremont Oval
FINALS SERIES
EF: *
QF: *
SF1: Hamersley Carine vs. Mt Lawley
SF2: Whitford vs. Wesley Curtin
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
B GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Whitford | 18 | 17 | 0 | 1 | 2245 | 1,042 | 215 | 68 |
Wesley Curtin | 18 | 12 | 0 | 6 | 1597 | 1,238 | 129 | 48 |
Hamersley Carine | 18 | 11 | 0 | 7 | 1624 | 1,154 | 141 | 44 |
Bassendean | 18 | 11 | 0 | 7 | 1686 | 1,249 | 135 | 44 |
Mt Lawley | 18 | 9 | 1 | 8 | 1461 | 1,225 | 119 | 38 |
Scarborough | 18 | 9 | 0 | 9 | 1645 | 1,467 | 112 | 36 |
Bullcreek Leeming | 18 | 9 | 0 | 9 | 1375 | 1,392 | 99 | 36 |
West Coast Cowan | 18 | 7 | 1 | 10 | 1634 | 1,525 | 107 | 30 |
Cockburn Lakes | 18 | 4 | 0 | 14 | 1175 | 2,208 | 53 | 16 |
Nollamara | 18 | 0 | 0 | 18 | 739 | 2,681 | 28 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trent Cooper | Wesley Curtin | 24 |
Robert Thomson | Scarborough | 24 |
Andrew James | Wesley Curtin | 22 |
LEADING GOAL KICKER
Cory Johnson (West Coast Cowan) 87 goals