A RESERVE
2003
GRAND FINAL
Fremantle CBC 9.4 (58) def North beach 6.9 (45)
Played at Leederville Oval
FINALS SERIES
EF: *
QF: *
SF1: North Beach vs. Swan Athletic
SF2: North Fremantle vs. Fremantle CBC
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
A RESERVE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 16 | 0 | 2 | 1624 | 821 | 198 | 64 |
North Beach | 18 | 16 | 0 | 2 | 1580 | 779 | 194 | 64 |
C.B.C. | 18 | 12 | 0 | 6 | 1631 | 769 | 212 | 48 |
Swan Athletic | 18 | 11 | 0 | 7 | 1432 | 1,115 | 128 | 44 |
Wembley | 18 | 10 | 0 | 8 | 1178 | 1,126 | 105 | 40 |
University | 18 | 9 | 0 | 9 | 1402 | 1,025 | 137 | 36 |
Trinity Aquinas | 18 | 7 | 0 | 11 | 1220 | 1,308 | 93 | 28 |
Collegians | 18 | 5 | 0 | 13 | 945 | 1,588 | 60 | 20 |
Wanneroo | 18 | 4 | 0 | 14 | 894 | 1,438 | 62 | 16 |
Stirling | 18 | 0 | 0 | 18 | 526 | 2,391 | 22 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jay-Jay Abbott | Fremantle CBC | 14 |
Stuart Campbell | Swan Athletic | 14 |
Bradley Cox | North Fremantle | 10 |
Paul Spanjich | Swan Athletic | 10 |
Christopher Connell | Wembley | 9 |