A GRADE
2003
GRAND FINAL (Sandover Shield)
North Fremantle 13.5 (83) def Fremantle CBC 7.16 (58)
Best on Ground (B.J Giles Medallist)
S. Misich (North Fremantle)
Played at Leederville Oval
FINALS SERIES
EF: *
QF: *
SF1: North Fremantle vs. Stirling
SF2: Fremantle CBC vs. North Beach
PF: *
*Any further information, please contact Perth Football League
Matthew Anderson, Nathan Bell, Julian Burgess, Ben Carter, Stuart Cattanach, Paul Farrell, Shane Freeman (C), Cameron Hall, Steven Hick, Troy Kerwood, Paul Lenaghan, Heath Lewis, Michael Minervini, Scott Misich, Adam O’Byrne, Karl Pirrotina, Shane Powell, Nathan Ricci, Dean Taylor, Dean Thake, Matthew Wade, Nathan Williams, Coach: Julian Burgess
PREMIERSHIP LADDER
A GRADE | P | W | D | L | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Fremantle CBC | 18 | 14 | 0 | 4 | 1895 | 1175 | 161 | 56 |
North Beach | 18 | 14 | 0 | 4 | 1617 | 1166 | 139 | 56 |
North Fremantle | 18 | 12 | 0 | 6 | 1728 | 1122 | 154 | 48 |
Collegians | 18 | 12 | 0 | 6 | 1609 | 1344 | 120 | 48 |
Stirling | 18 | 11 | 0 | 7 | 1741 | 1591 | 109 | 44 |
Wembley | 18 | 8 | 0 | 10 | 1270 | 1405 | 90 | 32 |
Trinity Aquinas | 18 | 8 | 0 | 10 | 1454 | 1812 | 80 | 32 |
Wanneroo | 18 | 6 | 0 | 12 | 1414 | 1560 | 91 | 24 |
University | 18 | 5 | 0 | 13 | 1313 | 1656 | 79 | 20 |
Swan Athletic | 18 | 0 | 0 | 18 | 889 | 2099 | 42 | 0 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Simon Hede | Collegians | 22 |
Chris Perkin | North Beach | 21 |
Mark Black | Wanneroo | 17 |
LEADING GOAL KICKER
Murray Silver (Fremantle CBC) 77 goals