B GRADE
2002
GRAND FINAL
Scarborough 2.8 (20) def by Collegians 3.9 (27)
Played 14th September 2002 at Fremantle Oval
FINALS SERIES
EF: West Coast Cowan 11.12 (78) def Cockburn Lakes 9.4 (58)
QF: Wesley Curtin 7.12 (54) def by Collegians 16.9 (105)
SF1: Wesley Curtin 8.13 (61) def by West Coast Cowan 17.10 (112)
SF2: Scarborough 12.8 (80) def Collegians 3.6 (24)
PF: Collegians 11.15 (81) def West Coast Cowan 7.10 (52)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 16 | 2 | 0 | 1984 | 1006 | 64 | 197.22 |
Wesley Curtin | 18 | 16 | 2 | 0 | 1625 | 1081 | 64 | 150.22 |
Collegians | 18 | 13 | 5 | 0 | 1659 | 1141 | 52 | 145.40 |
West Coast Cowan | 18 | 12 | 6 | 0 | 1434 | 1187 | 48 | 120.81 |
Cockburn Lakes | 18 | 9 | 9 | 1 | 1610 | 1635 | 36 | 98.47 |
Hamersley Carine | 18 | 8 | 10 | 0 | 1326 | 1526 | 32 | 86.89 |
Bullcreek Leeming | 18 | 5 | 13 | 0 | 1196 | 1437 | 20 | 83.23 |
Whitford | 18 | 5 | 13 | 0 | 1121 | 1526 | 20 | 73.46 |
Mt Lawley | 18 | 5 | 13 | 0 | 1130 | 1680 | 20 | 67.26 |
East Fremantle | 18 | 1 | 17 | 0 | 1099 | 1965 | 4 | 55.93 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trent Cooper | Wesley Curtin | 25 |
Robert Thomson | Scarborough | 22 |
Todd Musika | Cockburn Lakes | 21 |
LEADING GOAL KICKER
J. Tasker (Wesley Curtin) 73 goals