B RESERVE
2002
GRAND FINAL
Mt Lawley 5.10 (40) def Scarborough 3.5 (23)
Played 14th September 2002 at Fremantle Oval
FINALS SERIES
EF: Scarborough 12.9 (84) def West Coast Cowan 8.6 (54)
QF: Whitford 10.13 (70) def Collegians 7.9 (51)
SF1: Collegians 5.8 (38) def by Scarborough 12.10 (82)
SF2: Mt Lawley 6.9 (45) def Whitford 2.10 (22)
PF: Whitford 5.8 (38) def by Scarborough 7.9 (51)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 1 | 2 | 1613 | 707 | 64 | 228.15 |
Whitford | 18 | 14 | 3 | 1 | 1635 | 813 | 58 | 201.11 |
Collegians | 18 | 14 | 4 | 0 | 1483 | 825 | 56 | 179.76 |
Scarborough | 18 | 12 | 6 | 0 | 1669 | 850 | 48 | 196.35 |
West Coast Cowan | 18 | 9 | 9 | 0 | 1184 | 1001 | 36 | 118.28 |
Wesley Curtin | 18 | 8 | 9 | 1 | 1165 | 1079 | 34 | 107.97 |
Hamersley Carine | 18 | 7 | 11 | 0 | 1024 | 1209 | 28 | 84.70 |
Bullcreek Leeming | 18 | 5 | 13 | 0 | 903 | 1516 | 20 | 59.56 |
Cockburn Lakes | 18 | 4 | 14 | 0 | 896 | 1470 | 16 | 60.95 |
East Fremantle | 18 | 0 | 18 | 0 | 487 | 2589 | 0 | 18.81 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Richard Keane | Hamersley Carine | 13 |
Mark Blari | Collegians | 13 |
Glen Austen | Wesley Curtin | 12 |