A RESERVE
2002
GRAND FINAL
North Fremantle 17.8 (116) def North Beach 4.6 (30)
Played 21st September 2002 at East Fremantle Oval
FINALS SERIES
EF: Trinity Aquinas 6.9 (45) def by University 9.6 (60)
QF: Wembley 7.8 (50) def by North Beach 8.5 (53)
SF1: Wembley 18.12 (12) def University 3.4 (22)
SF2: North Fremantle 7.17 (59) def North Beach 5.7 (37)
PF: North Beach 4.10 (34) def Wembley 3.13 (31)
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 18 | 0 | 0 | 1864 | 648 | 72 | 287.65 |
Wembley | 18 | 13 | 5 | 0 | 1544 | 776 | 52 | 198.97 |
North Beach | 18 | 13 | 5 | 0 | 1608 | 843 | 52 | 190.75 |
Trinity Aquinas | 18 | 11 | 7 | 0 | 1423 | 984 | 44 | 144.61 |
University | 18 | 9 | 8 | 1 | 1263 | 1135 | 38 | 111.28 |
Fremantle CBC | 18 | 9 | 9 | 0 | 1160 | 1079 | 36 | 107.51 |
Swan Athletic | 18 | 8 | 9 | 0 | 1312 | 1189 | 34 | 110.34 |
Stirling | 18 | 6 | 12 | 0 | 866 | 1278 | 24 | 67.76 |
Wanneroo | 18 | 1 | 17 | 0 | 540 | 1924 | 4 | 28.07 |
Nollamara | 18 | 1 | 17 | 0 | 523 | 2247 | 4 | 23.28 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Bradley Cox | North Fremantle | 14 |
Nathan King | North Beach | 12 |
Leigh Turner | Wembley | 11 |