B COLTS
2002
GRAND FINAL
Wembley 5.10 (40) def Willetton 4.5 (29)
Played 14th September 2002 at Fremantle Oval
FINALS SERIES
EF: Wesley Curtin 18.6 (114) def Kalamunda 1.4 (10)
QF: Willetton 15.13 (103) def Mt Lawley 3.1 (19)
SF1: Mt Lawley 8.8 (56) def by Wesley Curtin 9.8 (62)
SF2: Wembley 6.9 (45) def Willetton 2.9 (21)
PF: Willetton 11.12 (78) def Wesley Curtin 7.2 (44)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 3 | 0 | 1151 | 787 | 60 | 146.25 |
Willetton | 18 | 14 | 4 | 0 | 1105 | 782 | 56 | 141.30 |
Mt Lawley | 18 | 13 | 5 | 0 | 1069 | 802 | 52 | 133.29 |
Wesley Curtin | 18 | 12 | 6 | 0 | 1121 | 780 | 48 | 143.72 |
Kalamunda | 18 | 10 | 8 | 0 | 826 | 797 | 40 | 103.64 |
Bullcreek Leeming | 18 | 10 | 8 | 0 | 886 | 936 | 40 | 94.66 |
University | 18 | 7 | 11 | 0 | 835 | 1001 | 28 | 83.42 |
Hamersley Carine | 18 | 5 | 13 | 0 | 833 | 1157 | 20 | 72.00 |
High Wycombe | 18 | 3 | 15 | 0 | 737 | 1090 | 12 | 67.61 |
West Coast Cowan | 18 | 1 | 17 | 0 | 752 | 1183 | 4 | 63.57 |
FAIREST & BEST
Adam Harper (Wesley Curtin), Andrew Jones (Kalamunda)