A COLTS
2002
GRAND FINAL
University 10.9 (69) def North Beach 4.9 (33)
Played 21st September 2002 at East Fremantle Oval
FINALS SERIES
EF: North Fremantle 5.6 (36) def by Trinity Aquinas 7.10 (52)
QF: North Beach 9.10 (64) def Whitford 6.4 (40)
SF1: Whitford 4.8 (44) def by Trinity Aquinas 8.9 (57)
SF2: University 8.9 (57) def North Beach 3.7 (25)
PF: North Beach 11.7 (73) def Trinity Aquinas 5.10 (40)
PREMIERSHIP LADDER
| A COLTS | P | W | L | D | F | A | P | % |
|---|---|---|---|---|---|---|---|---|
| University | 18 | 18 | 0 | 0 | 1772 | 488 | 72 | 363.11 |
| North Beach | 18 | 16 | 2 | 0 | 1437 | 671 | 64 | 214.16 |
| Whitford | 18 | 14 | 4 | 0 | 1250 | 712 | 56 | 175.56 |
| North Fremantle | 18 | 9 | 9 | 0 | 1089 | 990 | 36 | 110.00 |
| Trinity Aquinas | 18 | 9 | 9 | 0 | 1110 | 1022 | 36 | 108.61 |
| Fremantle CBC | 18 | 9 | 9 | 0 | 778 | 1073 | 36 | 72.51 |
| Stirling | 18 | 6 | 12 | 0 | 802 | 1075 | 34 | 74.60 |
| Swan Athletic | 18 | 5 | 13 | 0 | 808 | 1514 | 20 | 53.37 |
| Wanneroo | 18 | 4 | 14 | 0 | 723 | 1234 | 16 | 58.59 |
| Scarborough | 16 | 0 | 16 | 0 | 585 | 1575 | 0 | 37.14 |
FAIREST & BEST
| PLAYER | CLUB | VOTES |
|---|---|---|
| Gareth Moir | University | 15 |
| Brett Jotta | North Fremantle | 14 |
| Corey Phipps | North Fremantle | 13 |