C COLTS
2002
GRAND FINAL
Warnbro Swans 5.12 (42) def Cockburn Lakes 3.4 (22)
Played 14th September 2002 at Forster Park
FINALS SERIES
EF: Rossmoyne 7.13 (55) def by Bassendean 10.8 (68)
QF: Cockburn Lakes 10.7 (67) def Collegians 5.6 (36)
SF1: Collegians 10.13 (73) def Bassendean 3.4 (22)
SF2: Warnbro Swans 11.9 (75) def Cockburn Lakes 1.10 (16)
PF: Cockburn Lakes 8.4 (52) def Collegians 5.10 (30)
PREMIERSHIP LADDER
C COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Warnbro Swans | 17 | 16 | 1 | 0 | 1760 | 564 | 64 | 312.06 |
Cockburn Lakes | 17 | 12 | 4 | 1 | 1308 | 795 | 50 | 164.53 |
Collegians | 18 | 12 | 5 | 1 | 1038 | 680 | 50 | 152.65 |
Rossmoyne | 17 | 12 | 5 | 0 | 1100 | 750 | 48 | 146.67 |
Bassendean | 17 | 10 | 7 | 0 | 1104 | 945 | 40 | 116.83 |
Quinns District | 18 | 9 | 9 | 0 | 895 | 772 | 36 | 115.93 |
Lynwood Ferndale | 18 | 9 | 9 | 0 | 891 | 886 | 36 | 100.56 |
Nollamara | 17 | 8 | 9 | 0 | 1033 | 961 | 32 | 107.49 |
Ballajura | 18 | 6 | 12 | 0 | 1059 | 1350 | 24 | 78.44 |
Dianella Morley | 17 | 4 | 13 | 0 | 614 | 1103 | 16 | 55.67 |
North Fremantle | 8 | 2 | 6 | 0 | 360 | 697 | 8 | 51.65 |
Swan View | 17 | 0 | 17 | 0 | 185 | 1844 | 0 | 10.03 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Simon Pearce | Warnbro Swans | 26 |
Brendon Charlton | Collegians | 26 |
Lyle Douthie | Bassesndean | 20 |