A GRADE
2002
GRAND FINAL (Sandover Shield)
North Beach 14.8 (92) def Fremantle CBC 6.9 (45)
Best on Ground (B.J Giles Medallist)
L. Smith (North Beach)
Played 21st September 2002 at East Fremantle Oval
FINALS SERIES
EF: North Fremantle 8.12 (60) def by Trinity Aquinas 10.12 (72)
QF: Stirling 10.18 (78) def by Fremantle CBC 12.11 (83)
SF1: Stirling 12.5 (77) def Trinity Aquinas 9.7 (70)
SF2: North Beach 8.7 (55) def by Fremantle CBC 11.6 (72)
PF: North Beach 6.7 (43) def Stirling 3.8 (26)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 15 | 3 | 0 | 1829 | 1110 | 60 | 164.77 |
Stirling | 18 | 13 | 5 | 0 | 1692 | 1319 | 52 | 128.28 |
Fremantle CBC | 18 | 12 | 5 | 1 | 1619 | 1204 | 50 | 134.47 |
North Fremantle | 18 | 12 | 6 | 0 | 1757 | 1182 | 48 | 148.65 |
Trinity Aquinas | 18 | 11 | 7 | 0 | 1723 | 1376 | 44 | 125.22 |
Wembley | 18 | 9 | 8 | 1 | 1682 | 1254 | 38 | 134.13 |
University | 18 | 7 | 10 | 1 | 1293 | 1569 | 30 | 82.41 |
Wanneroo | 18 | 6 | 12 | 0 | 1379 | 1807 | 24 | 76.31 |
Swan Athletic | 18 | 2 | 15 | 1 | 1118 | 2011 | 10 | 55.59 |
Nollamara | 18 | 1 | 17 | 0 | 1058 | 2318 | 4 | 45.64 |
FAIREST & BEST (C. J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Thomas McNeil | North Beach | 17 |
Damian Katich | Trinity Aquinas | 14 |
Leon Wilson | Wembley | 14 |
LEADING GOAL KICKER
M. Cullen (Stirling) 46 goals