G GRADE
2002
GRAND FINAL
Ballajura 5.6 (36) def by Melville 6.7 (43)
Played 14th September 2002 at Bill Grayden Reserve
FINALS SERIES
SF1: Lynwood Ferndale 0.9 (9) def by Melville 21.18 (144)
SF2: Ballajura 21.18 (144) def Bassendean 7.6 (48)
PF: Bassendean 9.8 (62) def by Melville 12.14 (86)
PREMIERSHIP LADDER
G GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Ballajura | 18 | 18 | 0 | 0 | 2587 | 522 | 72 | 495.59 |
Bassendean | 18 | 14 | 4 | 0 | 1946 | 1233 | 56 | 157.83 |
Lynwood Ferndale | 18 | 9 | 7 | 0 | 1030 | 1279 | 36 | 80.53 |
Melville | 18 | 9 | 9 | 0 | 1227 | 1563 | 36 | 78.50 |
High Wycombe | 18 | 7 | 11 | 0 | 1096 | 1510 | 28 | 72.50 |
Willetton | 15 | 3 | 12 | 0 | 776 | 1593 | 12 | 48.71 |
East Fremantle - withdrew Rd 9 | 7 | 1 | 6 | 0 | 290 | 761 | 4 | 38.11 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Troy Barrodeen | Ballajura | 18 |
Matthew Doliver | Ballajura | 14 |
Jeffrey Grant | Ballajura | 13 |