G GRADE
2001
GRAND FINAL
Kalamunda 11.9 (75) def Wembley 8.7 (55)
Played 22nd September 2001 at Richard Guelfi Reserve
FINALS SERIES
EF: Warnbro Swans 9.8 (62) def by East Fremantle 11.6 (72)
QF: Wembley 11.10 (76) def West Coast Cowan 9.10 (64)
SF1: West Coast Cowan 20.15 (135) def East Fremantle 8.4 (52)
SF2: Kalamunda 18.11 (119) def Wembley 5.5 (35)
PF: Wembley 16.7 (103) def West Coast Cowan 7.4 (46)
PREMIERSHIP LADDER
G GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Kalamunda | 15 | 15 | 0 | 0 | 2565 | 242 | 68 | 1059.92 |
Wembley | 13 | 11 | 2 | 0 | 1268 | 709 | 48 | 178.84 |
West Coast Cowan | 18 | 12 | 6 | 0 | 2004 | 1164 | 48 | 172.16 |
Warnbro Swans | 18 | 11 | 7 | 0 | 1530 | 1348 | 44 | 113.50 |
East Fremantle | 16 | 9 | 7 | 0 | 1149 | 1188 | 36 | 96.72 |
Lynwood Ferndale | 17 | 7 | 10 | 0 | 1223 | 1500 | 32 | 81.53 |
Willetton | 18 | 7 | 11 | 0 | 1006 | 1494 | 28 | 67.34 |
Osborne District | 17 | 5 | 12 | 0 | 938 | 1849 | 20 | 50.73 |
High Wycombe | 17 | 3 | 14 | 0 | 876 | 1557 | 12 | 56.26 |
Manning Rippers | 17 | 3 | 14 | 0 | 721 | 229 | 12 | 32.35 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Wade Rigoll | Willetton | 16 |
Tom Daniel | West Coast Cowan | 15 |
Jason Williams | West Coast Cowan | 15 |