F GRADE
2001
GRAND FINAL
Wembley 9.7 (61) def by Marangaroo 13.3 (81)
Played 22nd September 2001 at Robinson Reserve
FINALS SERIES
EF: Hamersley Carine 7.7 (49) def Swan Athletic 14.6 (90)
QF: Marangaroo 9.12 (66) def by Balcatta Osborne Park 10.9 (69)
SF1: Marangaroo 13.11 (89) def Swan Athletic 7.7 (49)
SF2: Wembley 12.14 (86) def Balcatta Osborne Park 12.11 (83)
PF: Balcatta Osborne Park 6.10 (70) def by Marangaroo 14.9 (93)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wembley | 17 | 14 | 3 | 0 | 2060 | 694 | 60 | 296.83 |
Marangaroo | 16 | 14 | 2 | 0 | 1976 | 751 | 60 | 263.12 |
Balcatta Osborne Park | 16 | 12 | 4 | 0 | 1627 | 1060 | 56 | 153.49 |
Hamersley Carine | 17 | 10 | 7 | 0 | 1498 | 972 | 44 | 154.12 |
Swan Athletic | 18 | 11 | 7 | 0 | 1549 | 1177 | 44 | 131.61 |
Bullcreek Leeming | 18 | 6 | 12 | 0 | 1319 | 1548 | 24 | 85.21 |
Dianella Morley | 18 | 6 | 12 | 0 | 1075 | 2032 | 24 | 52.90 |
Coolbellup | 18 | 5 | 13 | 0 | 1130 | 1962 | 20 | 57.59 |
Nollamara | 13 | 4 | 9 | 0 | 848 | 1352 | 16 | 62.72 |
Melville | 17 | 2 | 15 | 0 | 702 | 2236 | 12 | 31.40 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Maxwell Hart | Coolbellup | 31 |
Frank Figliomeni | Balcatta Osborne Park | 21 |
Thomas Sharkey | Wembley | 17 |
Graham Freeman | Hamersley Carine | 17 |