E RESERVE
2001
GRAND FINAL
Trinity Aquinas 10.5 (65) def Mt Lawley 4.10 (34)
Played 22nd September 2001 at Bassendean Oval
FINALS SERIES
EF: North Fremantle 14.20 (104) def Whitford 10.5 (65)
QF: Manning Rippers 10.7 (67) def Mt Lawley 8.7 (55)
SF1: Mt Lawley 18.16 (124) def North Fremantle 6.2 (38)
SF2: Trinity Aquinas 13.12 (90) def Manning Rippers 9.8 (62)
PF: Manning Rippers 10.7 (67) def by Mt Lawley 12.7 (79)
PREMIERSHIP LADDER
E RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 1888 | 1068 | 60 | 176.78 |
Manning Rippers | 17 | 13 | 4 | 0 | 1754 | 750 | 56 | 233.87 |
Mt Lawley | 16 | 12 | 4 | 0 | 1721 | 668 | 52 | 257.63 |
North Fremantle | 17 | 11 | 6 | 0 | 1757 | 965 | 44 | 182.07 |
Whitford | 17 | 10 | 7 | 0 | 1193 | 1277 | 44 | 93.42 |
Wonderers | 14 | 8 | 6 | 0 | 1264 | 818 | 32 | 154.52 |
Wesley Curtin | 17 | 5 | 12 | 0 | 931 | 1484 | 24 | 62.74 |
Kingsley | 17 | 5 | 12 | 0 | 757 | 1713 | 24 | 44.19 |
Bayswater | 17 | 5 | 12 | 0 | 975 | 1755 | 20 | 55.56 |
Carlisle | 18 | 0 | 18 | 0 | 513 | 2255 | 0 | 22.75 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Glen McDonald | North Fremantle | 20 |
Craig Mulder | Manning Rippers | 19 |
Athol Pickett | Wonderers | 15 |