E GRADE
2001
GRAND FINAL
Wonderers 18.14 (122) def Carlisle 10.10 (70)
Played 22nd September 2001 at Bassendean Oval
FINALS SERIES
EF: North Fremantle 10.13 (73) def by Bayswater 12.10 (82)
QF: Kingsley 15.19 (109) def Carlisle 5.9 (39)
SF1: Carlisle 17.10 (112) def North Fremantle 8.5 (53)
SF2: Wonderers 17.12 (114) def Kingsley 12.8 (80)
PF: Kingsley 11.8 (74) def by Carlisle 12.11 (83)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wonderers | 17 | 16 | 1 | 0 | 2275 | 794 | 64 | 286.52 |
Kingsley | 18 | 14 | 3 | 1 | 2206 | 1038 | 58 | 212.52 |
Carlisle | 18 | 14 | 4 | 0 | 2502 | 1148 | 56 | 217.94 |
North Fremantle | 18 | 11 | 7 | 0 | 1855 | 1399 | 44 | 132.59 |
Bayswater | 17 | 10 | 6 | 1 | 1839 | 1321 | 42 | 139.21 |
Wesley Curtin | 16 | 7 | 9 | 0 | 1225 | 1413 | 32 | 86.69 |
Manning Rippers | 18 | 7 | 11 | 0 | 1398 | 1675 | 28 | 83.46 |
Whitford | 17 | 5 | 12 | 0 | 983 | 1807 | 24 | 54.40 |
Mt Lawley | 17 | 1 | 16 | 0 | 755 | 2404 | 4 | 31.41 |
Trinity Aquinas | 18 | 1 | 17 | 0 | 690 | 2729 | 4 | 25.28 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Phil Britten | Kingsley | 29 |
Troy Purser | Carlisle | 16 |
Shane Rigney | Carlisle | 16 |