D RESERVE
2001
GRAND FINAL
Lynwood Ferndale 10.4 (64) def Warnbro Swans 4.15 (39)
Played 22nd September 2001 at Lathlain Park
FINALS SERIES
EF: Mosman Park 14.17 (101) def Ascot 6.12 (48)
QF: Warnbro Swans 12.7 (79) def Melville 9.12 (66)
SF1: Melville 18.8 (116) def Mosman Park 9.8 (62)
SF2: Lynwood Ferndale 10.8 (68) def Warnbro Swans 6.11 (47)
PF: Warnbro Swans 14.8 (92) def Melville 5.11 (41)
PREMIERSHIP LADDER
D RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Lynwood Ferndale | 16 | 15 | 1 | 0 | 1645 | 655 | 68 | 251.15 |
Warnbro Swans | 18 | 16 | 2 | 0 | 2192 | 674 | 64 | 325.22 |
Melville | 17 | 13 | 4 | 0 | 1766 | 880 | 56 | 200.68 |
Mosman Park | 18 | 11 | 7 | 0 | 1441 | 1298 | 44 | 111.02 |
Ascot | 17 | 10 | 7 | 0 | 1177 | 1241 | 40 | 94.84 |
University | 18 | 9 | 9 | 0 | 1378 | 1073 | 36 | 128.42 |
Coolbinia-Yokine | 18 | 7 | 11 | 0 | 1027 | 1711 | 28 | 60.02 |
North Beach | 18 | 3 | 15 | 0 | 802 | 1754 | 12 | 45.72 |
Scarborough | 17 | 2 | 15 | 0 | 752 | 1765 | 8 | 42.61 |
Fremantle CBC | 17 | 1 | 16 | 0 | 674 | 1803 | 4 | 37.38 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Glen Dowding | Ascot | 27 |
Travis King | University | 27 |
Craig Collins | Melville | 18 |