D GRADE
2001
GRAND FINAL
Warnbro Swans 5.8 (38) def by Ascot 8.10 (58)
Played 22nd September 2001 at Lathlain Park
FINALS SERIES
EF: Mosman Park 13.10 (88) def Melville 12.12 (84)
QF: Warnbro Swans 15.9 (99) def Ascot 15.5 (95)
SF1: Ascot 13.13 (91) def Mosman Park 12.6 (78)
SF2: Lynwood Ferndale 9.6 (60) def by Warnbro Swans 11.14 (80)
PF: Lynwood Ferndale 10.11 (71) def by Ascot 12.8 (80)
PREMIERSHIP LADDER
D GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Lynwood Ferndale | 18 | 16 | 2 | 0 | 2069 | 966 | 64 | 214.18 |
Warnbro Swans | 18 | 14 | 4 | 0 | 1985 | 1057 | 56 | 187.80 |
Ascot | 18 | 12 | 6 | 0 | 1813 | 1256 | 48 | 144.35 |
Mosman Park | 18 | 12 | 6 | 0 | 1961 | 1276 | 44 | 153.68 |
Melville | 18 | 10 | 7 | 1 | 1619 | 1252 | 42 | 129.31 |
Fremantle CBC | 18 | 9 | 9 | 0 | 1512 | 1585 | 36 | 95.39 |
Coolbinia-Yokine | 18 | 6 | 11 | 1 | 1427 | 1461 | 26 | 97.67 |
North Beach | 18 | 5 | 13 | 0 | 1285 | 1847 | 20 | 69.57 |
University | 18 | 4 | 14 | 0 | 907 | 1904 | 16 | 47.64 |
Scarborough | 18 | 1 | 17 | 0 | 620 | 2594 | 4 | 23.90 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Christian Aldrich | Mosman Park | 21 |
CRussell Ware | Melville | 21 |
Dwayne Loo | Ascot | 18 |