C RESERVE
2001
GRAND FINAL
Cockburn Lakes 10.4 (64) def Willetton 6.5 (41)
Played 22nd September 2001 at Fremantle Oval
FINALS SERIES
EF: Bassendean 10.7 (67) def High Wycombe 3.13 (31)
QF: Cockburn Lakes 7.12 (54) def Ocean Ridge 4.5 (29)
SF1: Ocean Ridge 5.4 (34) def by Bassendean 5.7 (37)
SF2: Willetton 9.7 (61) def by Cockburn lakes 12.5 (77)
PF: Willetton 12.13 (85) def Bassendean 4.4 (28)
PREMIERSHIP LADDER
C RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Willetton | 17 | 16 | 1 | 0 | 1891 | 635 | 68 | 297.80 |
Cockburn Lakes | 17 | 15 | 2 | 0 | 1896 | 502 | 60 | 377.69 |
Ocean Ridge | 17 | 13 | 4 | 0 | 1426 | 667 | 52 | 213.79 |
Bassendean | 17 | 10 | 7 | 0 | 1299 | 978 | 40 | 132.82 |
High Wycombe | 17 | 9 | 8 | 0 | 1311 | 1018 | 40 | 128.78 |
Belmont Redcliffe | 17 | 9 | 8 | 0 | 1366 | 1090 | 40 | 125.32 |
Brentwood | 17 | 4 | 13 | 0 | 853 | 1436 | 20 | 59.40 |
St Norberts | 17 | 3 | 14 | 0 | 610 | 1903 | 12 | 32.05 |
Osbourne District | 17 | 2 | 15 | 0 | 441 | 1928 | 8 | 22.87 |
Rossmoyne - withdrew rd 11 | 9 | 0 | 9 | 0 | 268 | 1204 | 0 | 22.26 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Boyd | High Wycombe | 23 |
Bradley Diedricks | Cockburn Lakes | 15 |
Mark Sinden | Brentwood | 13 |