B COLTS
1999
GRAND FINAL
Whitford 8.5 (53) def Collegians 6.8 (44)
Played 11th September at Richard Guelfi Reserve
FINALS SERIES
SF1: Trinity Aquinas 10.8 (68) def Bassendean 4.2 (26)
SF2: Collegians 10.6 (66) def Whitford 8.12 (60)
PF: Whitford 6.10 (46) def Trinity Aquinas 6.5 (41)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Whitford | 17 | 14 | 3 | 0 | 1241 | 567 | 56 | 218.87 |
Trinity Aquinas | 16 | 13 | 3 | 0 | 1202 | 573 | 52 | 209.77 |
Collegians | 15 | 11 | 4 | 0 | 1063 | 442 | 48 | 240.50 |
Bassendean | 16 | 7 | 9 | 0 | 614 | 658 | 24 | 93.31 |
Hamersley Carine | 15 | 6 | 9 | 0 | 703 | 819 | 24 | 85.84 |
Dianella Morley | 13 | 3 | 10 | 0 | 463 | 1075 | 12 | 43.07 |
Wanneroo | 16 | 1 | 15 | 0 | 436 | 1426 | 4 | 30.58 |
ECU | 3 | 0 | 3 | 0 | 29 | 65 | 0 | 44.62 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
David Trimboli | Trinity Aquinas | 26 |
Mark Selth | Dianella Morley | 9 |
Bradley Williams | Dianella Morley | 9 |