A COLTS
1999
GRAND FINAL
CBC 6.11 def North Beach 5.2 (32)
Played 11th September at Leederville Oval
FINALS SERIES
EF: CBC 8.12 (60) def Mt Lawley 5.4 (34)
QF: West Coast 4.5 (29) def North Beach 5.3 (33)
SF1: West Coast 4.8 (32) def by CBC 5.8 (38)
SF2: Scarborough 6.3 (39) def by North Beach 8.5 (53)
PF: Scarborough 4.5 (29) def by CBC 8.8 (56)
PREMIERSHIP LADDER
A COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Scarborough | 16 | 13 | 3 | 0 | 1000 | 690 | 52 | 144.93 |
West Coast | 16 | 12 | 4 | 0 | 1062 | 620 | 48 | 171.29 |
North Beach | 16 | 10 | 6 | 0 | 926 | 670 | 40 | 138.21 |
CBC | 16 | 10 | 6 | 0 | 898 | 680 | 40 | 132.06 |
Mt Lawley | 16 | 10 | 6 | 0 | 793 | 697 | 40 | 113.77 |
University | 16 | 9 | 7 | 0 | 955 | 665 | 36 | 143.61 |
Wembley | 16 | 3 | 13 | 0 | 618 | 942 | 12 | 65.61 |
North Fremantle | 16 | 2 | 14 | 0 | 561 | 1213 | 8 | 46.25 |
Swan Athletic | 16 | 2 | 14 | 0 | 565 | 1342 | 8 | 42.10 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Hamilton | West Coast | 19 |
Daniel Pabst | Scarborough | 15 |
Todd Alford | Mt Lawley | 13 |