C COLTS
1999
GRAND FINAL
Lynwood Ferndale 6.10 (46) def Bullcreek Leeming 5.12 (42)
Played 11th September at Fremantle Oval
NORTHERN DIVISION
GRAND FINAL
Lynwood Ferndale 11.13 def Ocean Ridge 1.1
Played 11th September at Forster Park
FINALS SERIES
SF1: North Beach 5.8 (38) def Whitford 3.13 (31)
SF2: Lynwood Ferndale 11.14 (80) def Ocean Ridge 6.6 (42)
PF: Ocean Ridge 10.6 (66) def North Beach 7.3 (45)
SOUTHERN DIVISION
GRAND FINAL
Wesley Curtin 4.8 (32) def by Bullcreek Leeming 6.4 (40)
Played 11th September at East Fremantle
FINALS SERIES
SF1: Willetton 7.4 (46) def Warnbro Swans 4.3 (21)
SF2: Wesley Curtin 10.8 (68) def Bullcreek Leeming 5.9 (39)
PF: Bullcreek Leeming 5.3 (33) def Willetton 4.1 (25)
PREMIERSHIP LADDER
C COLTS (ND) | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Lynwood Ferndale | 16 | 16 | 0 | 0 | 1721 | 423 | 64 | 406.86 |
Ocean Ridge | 15 | 10 | 5 | 0 | 909 | 741 | 40 | 133.67 |
Whitford | 16 | 9 | 7 | 0 | 1026 | 1044 | 38 | 98.28 |
North Beach | 17 | 9 | 8 | 0 | 882 | 868 | 36 | 101.61 |
University | 15 | 9 | 6 | 0 | 899 | 457 | 20 | 196.72 |
Mt Lawley | 16 | 4 | 12 | 0 | 760 | 1000 | 16 | 76.00 |
Kingsley | 15 | 3 | 12 | 0 | 517 | 1279 | 12 | 40.42 |
Coolbinia Yokine | 10 | 0 | 10 | 0 | 41 | 892 | 2 | 4.60 |
C COLTS (SD) | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Wesley Curtin | 17 | 15 | 2 | 0 | 1215 | 713 | 60 | 170.41 |
Bullcreek Leeming | 15 | 12 | 3 | 0 | 947 | 443 | 48 | 213.77 |
Warnbro Swans | 16 | 10 | 6 | 0 | 897 | 782 | 40 | 114.71 |
Willetton | 16 | 9 | 7 | 0 | 931 | 743 | 36 | 125.30 |
High Wycombe | 17 | 7 | 10 | 0 | 825 | 1163 | 28 | 70.94 |
Belmont Redcliffe | 15 | 4 | 11 | 0 | 805 | 930 | 16 | 86.56 |
Melville | 14 | 3 | 11 | 0 | 600 | 979 | 12 | 61.29 |
Wembley | 7 | 0 | 7 | 0 | 172 | 575 | 0 | 29.91 |
FAIREST & BEST
PLAYER (ND) | CLUB | VOTES |
---|---|---|
Chris Wheatcroft | Lynwood Ferndale | 23 |
PLAYER (SD) | CLUB | VOTES |
---|---|---|
Paul Mugambwa | Bullcreek Leeming | 19 |