C GRADE
1998
GRAND FINAL
Rossmoyne 6.14 (50) def Cockburn Lakes 6.5 (41)
Played 12th of September at Fremantle Oval
FINALS SERIES
EF: Brentwood 17.9 (111) def Osbourne District 5.3 (33)
QF: Cockburn Lakes 18.9 (117) def Bullcreek Leeming 14.10 (94)
SF1: Bullcreek Leeming 6.11 (47) def by Brentwood 6.13 (49)
SF2: Rossmoyne 11.11 (77) def Cockburn Lakes 8.8 (56)
PF: Cockburn Lakes 15.9 (99) def Brentwood 5.8 (38)
PREMIERSHIP LADDER
C GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Rossmoyne | 18 | 15 | 3 | 0 | 2059 | 955 | 60 | 215.60 |
Cockburn Lakes | 18 | 15 | 3 | 0 | 1660 | 963 | 60 | 172.38 |
Bullcreek Leeming | 18 | 14 | 4 | 0 | 1778 | 1190 | 56 | 149.41 |
Brentwood | 18 | 13 | 5 | 0 | 1666 | 1082 | 52 | 153.97 |
Osbourne District | 18 | 8 | 10 | 0 | 1334 | 1551 | 32 | 86.01 |
Warnbro Swans | 18 | 7 | 11 | 0 | 1304 | 1457 | 28 | 89.50 |
Wesley Curtin | 18 | 7 | 11 | 0 | 1142 | 1614 | 28 | 70.76 |
W.P Hellenics | 18 | 5 | 13 | 0 | 1322 | 1851 | 20 | 71.42 |
University | 18 | 4 | 14 | 0 | 1247 | 1574 | 16 | 79.22 |
Melville | 18 | 2 | 16 | 0 | 874 | 2149 | 8 | 40.67 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shane Freeman | Cockburn Lakes | 20 |
Craig Baines | Rossmoyne | 19 |
Craig Rourke | Brentwood | 13 |