B RESERVE
1998
GRAND FINAL
Balcatta Osborne Park 16.9 (105) def Bassendean 5.4 (34)
Played 12th of September at Claremont Oval
FINALS SERIES
EF: Collegians 8.9 (57) def by Whitford 9.5 (59)
QF: Bassendean 17.15 (117) def Nollamara 9.4 (58)
SF1: Nollamara 5.9 (39) def Whitford 7.8 (50)
SF2: Balcatta Osborne Park 5.12 (42) def Bassendean 9.7 (61)
PF: Balcatta Osborne Park 21.10 (136) def Whitford 4.7 (31)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Balcatta Osborne Park | 18 | 16 | 2 | 0 | 1975 | 673 | 64 | 293.46 |
Bassendean | 18 | 13 | 5 | 0 | 1990 | 796 | 52 | 250.00 |
Nollamara | 17 | 12 | 5 | 0 | 1440 | 832 | 48 | 173.08 |
Collegians | 17 | 12 | 5 | 0 | 1322 | 799 | 48 | 165.46 |
Whitford | 18 | 11 | 7 | 0 | 1401 | 1008 | 44 | 138.99 |
Dianella Morley | 18 | 8 | 10 | 0 | 1416 | 1136 | 32 | 124.65 |
Hamersley Carine | 18 | 8 | 10 | 0 | 1081 | 1133 | 32 | 95.41 |
Wanneroo | 17 | 5 | 12 | 0 | 909 | 1421 | 20 | 63.97 |
ECU | 18 | 2 | 16 | 0 | 525 | 2412 | 8 | 20.90 |
Redcliffe | 17 | 1 | 16 | 0 | 503 | 2252 | 4 | 22.34 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Paul Taylor | Wanneeroo | 15 |
Paul Saylor | Bassendean | 14 |
Glenn Dowding | Redcliffe | 12 |