C RESERVE
1998
GRAND FINAL
Rossmoyne 6.14 (50) def Cockburn Lakes 6.5 (41)
Played 12th of September at Fremantle Oval
FINALS SERIES
EF: Wesley Curtin 12.12 (84) def Osborne Districts 3.5 (23)
QF: Bullcreek Leeming 10.9 (69) def by Cockburn Lakes 11.6 (72)
SF1: Bullcreek Leeming 6.2 (38) def Wesley Curtin 5.7 (37)
SF2: Brentwood 4.10 (34) def by Cockburn Lakes 5.13 (43)
PF: Brentwood 4.2 (28) def by Bullcreek Leeming 22.12 (144)
PREMIERSHIP LADDER
C RESERVE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Brentwood | 18 | 15 | 3 | 0 | 1430 | 770 | 60 | 185.71 |
Bullcreek Leeming | 18 | 14 | 4 | 0 | 1256 | 779 | 56 | 161.23 |
Cockburn Lakes | 18 | 14 | 4 | 0 | 1436 | 953 | 56 | 150.68 |
Wesley Curtin | 18 | 11 | 6 | 1 | 1332 | 807 | 44 | 165.06 |
Osborne District | 18 | 10 | 7 | 1 | 132 | 1139 | 40 | 116.07 |
Rossmoyne | 18 | 10 | 8 | 0 | 1044 | 1017 | 40 | 102.65 |
University | 18 | 8 | 10 | 0 | 1207 | 1092 | 32 | 110.53 |
Melville | 18 | 4 | 14 | 0 | 972 | 1284 | 16 | 75.70 |
Warnbro Swans | 18 | 3 | 15 | 0 | 669 | 1320 | 12 | 50.68 |
W.P Hellenics | 18 | 2 | 16 | 0 | 807 | 2007 | 8 | 40.21 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matt Verney | Brentwood | 15 |
Steven Evans | Bullcreek Leeming | 15 |
Shane Brown | Cockburn Lakes | 13 |