B GRADE
1998
GRAND FINAL
Balcatta Osborne Park 15.12 (102) def Hamersley Carine 8.10 (58)
Played 12th of September at Claremont Oval
FINALS SERIES
EF: Collegians 16.4 (100) def Dianella Morley 10.9 (69)
QF: Hamersley Carine 20.20 (140) def Nollamara 10.13 (73)
SF1: Nollamara 3.8 (26) def by Collegians 11.7 (73)
SF2: Balcatta Osborne Park 16.15 (111) def Collegians 8.5 (53)
PF: *
*Any further information, please contact Perth Football League
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Balcatta Osborne Park | 18 | 16 | 2 | 0 | 1662 | 1018 | 64 | 163.26 |
Hamersley Carine | 18 | 13 | 5 | 0 | 1767 | 1192 | 52 | 148.24 |
Nollamara | 18 | 13 | 5 | 0 | 1883 | 1384 | 52 | 136.05 |
Collegians | 18 | 10 | 8 | 0 | 1303 | 1204 | 40 | 108.22 |
Dianella Morley | 18 | 10 | 8 | 0 | 1547 | 1624 | 36 | 95.26 |
Bassendean | 18 | 8 | 10 | 0 | 1492 | 1423 | 32 | 104.85 |
Whitford | 18 | 7 | 11 | 0 | 1281 | 1446 | 28 | 88.59 |
ECU | 18 | 5 | 13 | 0 | 1437 | 1837 | 20 | 78.23 |
Wanneroo | 18 | 5 | 13 | 0 | 1136 | 1564 | 20 | 72.63 |
Redcliffe | 18 | 3 | 15 | 0 | 947 | 1763 | 12 | 53.72 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Mcphee | Nollamara | 25 |
Adam Fallows | Dianella Morley | 24 |
Andrew Cox | Bassendean | 16 |
LEADING GOAL KICKER
J. Hayman, Nollamara, 55 goals