F GRADE
1997
GRAND FINAL
West Coast 17.8 (110) def Swan Athletic 9.7 (61)
Played 13th of September at Richard Guelfi Reserve
FINALS SERIES
EF: North Fremantle 15.17 (107) def Osbourne District 6.7 (43)
QF: West Coast 21.16 (142) def North Beach 3.4 (22)
SF1: North Beach 9.2 (56) def by North Fremantle 7.10 (52)
SF2: Swan Athletic 11.14 (80) def West Coast 11.11 (77)
PF: East Coast 22.16 (148) def North Beach 3.1 (19)
PREMIERSHIP LADDER
F GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 17 | 1 | 0 | 2326 | 858 | 271.10 | 68 |
West Coast | 18 | 15 | 3 | 0 | 2237 | 698 | 320.49 | 60 |
North Beach | 18 | 13 | 5 | 0 | 1916 | 958 | 200.00 | 52 |
North Fremantle | 18 | 12 | 6 | 0 | 2036 | 1037 | 196.34 | 48 |
Osborne District | 18 | 11 | 7 | 0 | 1512 | 1367 | 110.61 | 44 |
Bullcreek Leeming | 18 | 6 | 12 | 0 | 1262 | 1776 | 71.06 | 24 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 1197 | 1769 | 67.67 | 20 |
Mt Lawley | 18 | 5 | 13 | 0 | 873 | 2060 | 42.38 | 20 |
Dianella Morley | 18 | 4 | 14 | 0 | 793 | 1684 | 47.09 | 16 |
Wanneroo | 18 | 2 | 16 | 0 | 575 | 2398 | 23.98 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Stephen Bombaderi | Osborne Districts | 17 |
John Morgan | West Coast | 15 |
John Sandford | West Coast | 13 |