G GRADE
1997
GRAND FINAL
Wembley 14.9 (93) def Scarborough 9.8 (62)
Played 13th of September at Robinson Reserve.
FINALS SERIES
EF: *
QF: *
SF1: Wembley 14.9 (93) def Bassendean 13.8 (86)
SF2: Scarborough 15.14 (104) def Nollamara 11.8 (74)
PF: Nollamara 7.4 (46) def by Wembley 18.13 (121)
*If you have any further information, please contact pfl@perthfootball.com.au
PREMIERSHIP LADDER
G GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Scarborough | 16 | 13 | 3 | 0 | 1703 | 799 | 213.14 | 52 |
Nollamara | 16 | 11 | 5 | 0 | 1391 | 1168 | 119.09 | 44 |
Wembley | 16 | 10 | 5 | 1 | 1723 | 1019 | 169.09 | 42 |
Bassendean | 16 | 7 | 9 | 0 | 1347 | 1331 | 101.20 | 28 |
Hamersley Carine | 16 | 7 | 9 | 0 | 1323 | 1308 | 101.15 | 28 |
Wesley Curtin | 13 | 5 | 7 | 1 | 968 | 1207 | 80.20 | 22 |
High Wycombe | 17 | 1 | 16 | 0 | 591 | 2100 | 28.14 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
David Muller | Bassendean | 26 |
Ben Watkins | Nollamara | 13 |
Damian Pavolich | Hamersley Carine | 11 |