E GRADE
1997
GRAND FINAL
St Norberts 14.11 (95) def Innaloo 11.9 (75)
Played 13th of September at Fremantle Oval
FINALS SERIES
EF: Mt Lawley 13.13 (91) def Old Guildfordians 5.8 (38)
QF: St Norberts 20.4 (124) def Forrestdale 9.8 (62)
SF1: Forrestdale 10.13 (73) def by Mt Lawley 16.9 (105)
SF2: Innaloo 22.29 (161) def St Norberts 6.7 (43)
PF: St Norberts 21.6 (132) def Mt Lawley 4.8 (32)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Innaloo | 16 | 15 | 0 | 1 | 1941 | 750 | 258.80 | 62 |
St Norberts | 16 | 11 | 4 | 1 | 1731 | 1160 | 149.22 | 46 |
Forrestdale | 16 | 11 | 5 | 0 | 1903 | 1190 | 159.92 | 44 |
Mt Lawley | 16 | 9 | 7 | 0 | 1381 | 1212 | 113.94 | 36 |
Old Guildford | 16 | 7 | 9 | 0 | 1340 | 1260 | 106.35 | 28 |
Trinity Aquinas | 16 | 7 | 9 | 0 | 1286 | 1540 | 83.51 | 28 |
CBC | 16 | 6 | 10 | 0 | 1429 | 1331 | 107.36 | 20 |
Dianella Morley | 16 | 4 | 12 | 0 | 982 | 1994 | 49.25 | 16 |
Whitford | 16 | 1 | 15 | 0 | 661 | 2217 | 29.82 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ryan Breen | Innaloo | 28 |
Stephen Bonetti | St Norberts | 20 |
Barry Cable | St Norberts | 16 |