D RESERVE

1997

GRAND FINAL
Ocean Ridge 10.3 (63) def High Wycombe 7.13 (55)

Played 13th of September at Claremont Oval

FINALS SERIES
EF: Forrestfield 18.18 (126) def Carlisle 5.6 (36)
QF: High Wycombe 9.6 (60) def Ocean Ridge 7.10 (52)
SF1: Ocean Ridge 10.12 (72) def Forrestfield 8.12 (60)
SF2: Rossmoyne 5.15 (45) def by High Wycombe 16.4 (100)
PF: Rossmoyne 7.7 (49) def by Ocean Ridge 12.9 (81)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

D RESERVE P W L D F A % P
Rossmoyne 18 16 2 0 2009 808 248.64 64
High Wycombe 18 15 3 0 2115 719 294.16 60
Ocean Ridge 18 15 3 0 1842 877 210.03 60
Forrestfeild 18 8 10 0 1199 960 124.90 32
Carlisle 18 8 10 0 1171 1333 87.85 32
Bayswater 18 8 10 0 1134 1490 76.11 32
East Fremantle 18 8 10 0 1214 1735 69.97 32
W.P. Hellenics 18 6 12 0 1021 1618 63.10 24
Coolbinia Yokine 18 5 13 0 828 1521 54.44 20
Manning Rippers 18 0 18 0 636 2024 31.42 0

FAIREST & BEST

PLAYER CLUB VOTES
Adrian Spicer Forrestfield 16
Glenn Lammonby High Wycombe 14
Simon Biddle Rossmoyne 14
 
Previous
Previous

D GRADE

Next
Next

E GRADE