D GRADE
1997
GRAND FINAL
Rossmoyne 17.10 (112) def W.P. Hellenics 10.3 (63)
Played 13th of September at Claremont Oval
FINALS SERIES
EF: Manning Rippers 8.7 (55) def by Ocean Ridge 8.12 (60)
QF: W.P. Hellenics 19.14 (128) def High Wycombe 8.9 (57)
SF1: High Wycombe 11.14 (80) def by Ocean Ridge 14.11 (95)
SF2: Rossmoyne 20.6 (126) def W.P. Hellenics 12.9 (81)
PF: W.P. Hellenics 14.10 (94) def Ocean Ridge 10.10 (70)
PREMIERSHIP LADDER
D GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Rossmoyne | 18 | 17 | 1 | 0 | 2483 | 902 | 275.28 | 68 |
W.P. Hellenics | 17 | 15 | 2 | 0 | 2219 | 864 | 256.83 | 60 |
High Wycombe | 17 | 12 | 5 | 0 | 1730 | 932 | 185.62 | 48 |
Manning Rippers | 18 | 11 | 7 | 0 | 1583 | 1505 | 105.18 | 44 |
Ocean Ridge | 18 | 10 | 8 | 0 | 1616 | 1246 | 129.70 | 40 |
Coolbinia-Yokine | 18 | 8 | 9 | 1 | 1668 | 1403 | 118.89 | 34 |
Carlisle | 18 | 8 | 9 | 1 | 1339 | 1552 | 86.28 | 34 |
Bayswater | 18 | 3 | 14 | 1 | 744 | 2385 | 31.29 | 14 |
East Fremantle | 18 | 2 | 16 | 0 | 1029 | 2209 | 46.58 | 8 |
Forrestfield | 18 | 1 | 16 | 1 | 633 | 2060 | 30.73 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Karmelo Vlahov | Carlisle | 28 |
Craig Baines | Rossmoyne | 24 |
Darren Canazi | W.P. Hellenic | 22 |
Previous
Previous
C RESERVE
Next
Next