B GRADE
1997
GRAND FINAL
Mt Lawley 8.7 (55) def Balcatta 7.9 (51)
Played 13th of September at Bassendean Oval
FINALS SERIES
EF: Wanneroo 12.8 (80) def Collegians 11.11 (77)
QF: Mt Lawley 14.7 (91) def Hamersley Carine 11.13 (79)
SF1: Hamersley Carine 8.7 (55) def by Wanneroo 15.15 (105)
SF2: Balcatta 15.10 (100) def Mt Lawley 8.10 (58)
PF: Mt Lawley 11.14 (80) def Wanneroo 4.16 (40)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Balcatta | 18 | 15 | 3 | 0 | 1865 | 1270 | 146.85 | 60 |
Mt Lawley | 18 | 14 | 4 | 0 | 1572 | 974 | 161.40 | 56 |
Hamersley Carine | 18 | 14 | 4 | 0 | 1698 | 1150 | 147.65 | 56 |
Wanneroo | 18 | 11 | 7 | 0 | 1463 | 1347 | 108.61 | 44 |
Collegians | 18 | 10 | 8 | 0 | 1432 | 1248 | 114.74 | 40 |
Whitford | 18 | 9 | 9 | 0 | 1283 | 1290 | 99.46 | 36 |
Bassendean | 18 | 8 | 10 | 0 | 1396 | 1488 | 93.82 | 32 |
ECU | 18 | 4 | 14 | 0 | 1244 | 1843 | 67.50 | 16 |
Dianella Morley | 18 | 3 | 15 | 0 | 1109 | 1900 | 58.37 | 12 |
Cockburn Lakes | 18 | 2 | 16 | 0 | 1303 | 1855 | 70.24 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Scott Hall | Bassendean | 23 |
Paul Franceschini | Balcatta | 20 |
Guy Gambin | Hamersley Carine | 18 |
LEADING GOAL KICKER
K. Caton, Balcatta, 53 goals