A RESERVE

1997

GRAND FINAL
Trinity Aquinas 12.3 (75) def University 10.9 (69)

Played 13th of September at Leederville Oval

FINALS SERIES
EF: Trinity Aquinas 18.11 (119) def CBC 8.3 (51)
QF: Swan Athletic 9.8 (62) def by Wembley 12.15 (87)
SF1: Swan Athletic 11.6 (72) def by Trinity Aquinas 12.14 (86)
SF2: University 19.10 (124) def Wembley 11.6 (72)
PF: Wembley 9.6 (60) def by Trinity Aquinas 13.8 (86)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

A RESERVE P W L D F A % P
University 18 16 2 0 2020 831 243.08 64
Swan Athletic 18 16 2 0 1735 1011 171.61 64
Wembley 18 12 6 0 1622 1285 126.23 48
Trinity Aquinas 18 10 7 1 1558 1195 130.38 42
CBC 18 9 9 0 1442 1114 129.44 36
North Beach 18 9 9 0 1413 1326 106.56 36
Scarborough 18 8 9 1 1215 1210 103.39 34
North Fremantle 18 6 12 0 1109 1347 82.33 24
West Coast 18 3 15 0 914 1490 61.34 12
Nollamara 18 0 18 0 460 2715 16.94 0

FAIREST & BEST

PLAYER CLUB VOTES
Grant Robosn University 15
Sean Curran West Coast 15
Paul Mawby CBC 14
 
Previous
Previous

A GRADE

Next
Next

B GRADE