A GRADE
1997
GRAND FINAL (Sandover Shield)
Scarborough 12.14 (86) def West Coast 6.9 (45)
Best on Ground (B.J Giles Medallist)
Glenn Fitzpatrick (Scarborough)
Played 13th of September at Leederville Oval
FINALS SERIES
EF: North Beach 9.14 (68) def Swan Athletic 7.10 (52)
QF: Scarborough 23.13 (151) def CBC 7.9 (51)
SF1: CBC 10.7 (67) def by North Beach 14.18 (102)
SF2: West Coast 9.8 (62) def by Scarborough 17.9 (111)
PF: West Coast 11.14 (80) def North Beach 5.12 (42)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
West Coast | 18 | 15 | 3 | 0 | 1819 | 1105 | 164.52 | 60 |
Scarborough | 18 | 14 | 4 | 0 | 2020 | 1149 | 175.81 | 56 |
CBC | 18 | 13 | 5 | 0 | 1832 | 1393 | 131.51 | 52 |
North Beach | 18 | 11 | 7 | 0 | 1792 | 1440 | 124.44 | 44 |
Swan Athletic | 18 | 10 | 8 | 0 | 1657 | 1474 | 112.42 | 40 |
University | 18 | 10 | 8 | 0 | 1442 | 1388 | 103.89 | 40 |
Wembley | 18 | 7 | 11 | 0 | 1215 | 1611 | 75.42 | 28 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 1254 | 1818 | 68.98 | 20 |
North Fremantle | 18 | 3 | 15 | 0 | 1297 | 1995 | 65.01 | 12 |
Nollamara | 18 | 2 | 16 | 0 | 1252 | 2207 | 56.73 | 8 |
FAIREST & BEST (C.J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Philip Brooks | CBC | 22 |
Paul Pigott | CBC | 20 |
Shane Beros | West Coast | 19 |
LEADING GOAL KICKER
P. Brooks, CBC, 90 goals