B GRADE
1993
GRAND FINAL
North Fremantle 15.10 (100) def CBC 9.7 (61)
Played 11th of September at East Fremantle Oval
FINALS SERIES
EF: University 8.14 (62) def by North Fremantle 13.11 (89)
QF: Dianella Morley 14.11 (95) def Bassendean 8.10 (58)
SF1: North Fremantle 10.1 (61) def Bassendean 7.18 (60)
SF2: Dianella Morley 15.5 (95) def by CBC 14.12 (96)
PF: North Fremantle 13.7 (85) def Dianella Morley 6.10 (46)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
CBC | 18 | 15 | 3 | 0 | 1720 | 1161 | 148.15 | 60 |
Dianella Morley | 18 | 14 | 4 | 0 | 1704 | 1127 | 151.20 | 56 |
Bassendean | 18 | 11 | 7 | 0 | 1616 | 1403 | 115.18 | 44 |
University | 18 | 10 | 8 | 0 | 1650 | 1363 | 121.06 | 40 |
North Fremantle | 18 | 9 | 9 | 0 | 1550 | 1419 | 109.23 | 36 |
Rockingham | 18 | 9 | 9 | 0 | 1430 | 1441 | 99.24 | 36 |
Wesley Curtin | 18 | 6 | 12 | 0 | 1165 | 1521 | 76.54 | 24 |
Innaloo | 18 | 6 | 12 | 0 | 1236 | 1643 | 75.23 | 24 |
Swan Athletic | 18 | 5 | 13 | 0 | 1350 | 1638 | 82.42 | 20 |
Mt Lawley | 18 | 5 | 13 | 0 | 1033 | 1738 | 59.44 | 20 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Nigel Rogers | CBC | 24 |
Brad Gardiner | CBC | 17 |
Matt McNee | University | 16 |
LEADING GOAL KICKER
D. Reed, CBC, 60 goals