C GRADE
1993
GRAND FINAL
Wembley 9.16 (70) def Bullcreek 8.10 (58)
Played 11th of September at Fremantle Oval
FINALS SERIES
EF: Cockburn Lakes 16.13 (109) def Wanneroo 15.8 (98)
QF: Hamersley Carine 11.14 (80) def by Wembley 12.10 (82)
SF1: Hamersley Carine 16.9 (105) def Cockburn Lakes 15.9 (99)
SF2: Wembley 10.13 (73) def by Bullcreek 11.7 (73)
(Wembley Played an ineligible player; match awarded to Bullcreek)
PF: Wembley 17.8 (110) def Hamersley Carine 1.7 (13)
PREMIERSHIP LADDER
C GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Bullcreek | 18 | 17 | 1 | 0 | 1998 | 1190 | 167.90 | 68 |
Hamersley Carine | 18 | 14 | 4 | 0 | 1981 | 1043 | 189.93 | 56 |
Wembley | 18 | 12 | 6 | 0 | 1782 | 1379 | 129.22 | 48 |
Cockburn Lakes | 18 | 11 | 7 | 0 | 1630 | 1469 | 110.96 | 44 |
Wanneroo | 18 | 10 | 8 | 0 | 1672 | 1532 | 109.14 | 40 |
Osborne District | 18 | 8 | 10 | 0 | 1420 | 1647 | 86.22 | 32 |
Bayswater | 18 | 7 | 11 | 0 | 1504 | 1643 | 91.54 | 28 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 1492 | 1825 | 81.75 | 20 |
Scarborough | 18 | 5 | 13 | 0 | 1258 | 1688 | 74.53 | 20 |
Nollamara | 18 | 1 | 17 | 0 | 960 | 2281 | 42.09 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tony Fullgrabe | Osborne District | 20 |
Graeme Watson | Bullcreek | 18 |
Andrew Rottigni | Osborne Districts | 18 |