A GRADE
1993
GRAND FINAL (Sandover Shield)
North Beach 13.14 (92) def University 11.9 (75)
Best on Ground (B. J Giles Medallist)
Roger Perrie (North Beach)
Played 11th of September at Leederville Oval
FINALS SERIES
EF: North Beach 19.15 (129) def Mt Lawley 5.6 (36)
QF: Wembley 17.16 (118) def West Coast 15.8 (98)
SF1: West Coast 9.14 (68) def by North Beach 15.13 (103)
SF2: University 17.9 (111) def Wembley 14.14 (98)
PF: Wembley 13.14 (92) def by North Beach 16.14 (110)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
University | 18 | 17 | 1 | 0 | 2079 | 1100 | 189.00 | 68 |
Wembley | 18 | 13 | 5 | 0 | 2080 | 1283 | 162.12 | 52 |
West Coast | 18 | 13 | 5 | 0 | 1869 | 1392 | 134.27 | 52 |
North Beach | 18 | 12 | 6 | 0 | 1816 | 1153 | 157.50 | 48 |
Mt Lawley | 18 | 12 | 6 | 0 | 1886 | 1533 | 123.03 | 48 |
Trinity Aquinas | 18 | 7 | 11 | 0 | 1384 | 1495 | 92.58 | 28 |
Nollamara | 18 | 6 | 12 | 0 | 1445 | 1869 | 77.31 | 24 |
Scarborough | 18 | 5 | 13 | 0 | 1338 | 1769 | 75.64 | 20 |
Collegians Old Scotch | 18 | 4 | 14 | 0 | 1144 | 1899 | 60.24 | 16 |
Whitford | 18 | 1 | 17 | 0 | 895 | 2443 | 36.64 | 4 |
FAIREST & BEST (C.J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Justin Cook | Mt Lawley | 29 |
Andrew Maughan | Trinity Aquinas | 15 |
Stuart Donnelly | Nollamara | 14 |
LEADING GOAL KICKER
W. Taylor, West Coast, 97 goals