L GRADE
1991
GRAND FINAL
Wembley 10.19 (79) def Sawyers Valley 6.13 (49)
Played 14th of September at Jubilee Reserve
FINALS SERIES
EF: Mt Lawley 18.15 (123) def Bassendean 7.10 (52)
QF: Wembley 11.10 (76) def by Sawyers Valley 14.16 (100)
SF1: Wembley 18.12 (120) def Mt Lawley 17.13 (115)
SF2: Swan View 12.13 (85) def by Sawyers Valley 15.13 (103)
PF: Swan View 16.9 (105) def by Wembley 16.10 (106)
PREMIERSHIP LADDER
L GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Swan View | 18 | 16 | 2 | 0 | 2185 | 981 | 64 | 222.731 |
Wembley | 18 | 15 | 3 | 0 | 2632 | 1115 | 60 | 236.053 |
Sawyers Valley | 18 | 14 | 4 | 0 | 2596 | 1181 | 56 | 219.813 |
Mt Lawley | 18 | 12 | 6 | 0 | 1936 | 1315 | 48 | 147.224 |
Bassendean | 18 | 11 | 7 | 0 | 2086 | 1336 | 44 | 156.137 |
Dianella Morley | 18 | 9 | 8 | 1 | 1437 | 1416 | 38 | 101.483 |
Trinity Aquinas | 16 | 9 | 7 | 0 | 1384 | 1367 | 36 | 101.243 |
Swan Athletic | 17 | 8 | 9 | 0 | 1694 | 1786 | 32 | 94.848 |
Victoria Park | 17 | 3 | 13 | 1 | 1061 | 2042 | 14 | 51.958 |
Bullcreek | 17 | 3 | 14 | 0 | 1089 | 2062 | 12 | 52.812 |
Hellenic | 16 | 3 | 13 | 0 | 607 | 1929 | 12 | 31.467 |
Riverton | 18 | 2 | 16 | 0 | 800 | 2605 | 8 | 30.71 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mark Boyd | Sawyers Valley | 16 |
Colin Symonds | Mt Lawley | 15 |
Paul Penkala | Bassendean | 14 |