K GRADE
1991
GRAND FINAL
Ocean Ridge 12.13 (85) def Carlisle 9.6 (60)
Played 14th of September at Des Penman No. 1
FINALS SERIES
EF: Coolbellup 14.7 (91) def by Carlisle 24.18 (162)
QF: Applecross 13.12 (90) def by Nollamara 13.14 (92)
SF1: Applecross 7.10 (52) def by Carlisle 15.12 (102)
SF2: Ocean Ridge 9.16 (70) def Nollamara 8.9 (57)
PF: Nollamara 10.15 (75) def by Carlisle 13.9 (87)
PREMIERSHIP LADDER
K GRADE | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 14 | 4 | 0 | 2093 | 1007 | 56 | 207.845 |
Applecross | 18 | 13 | 5 | 0 | 2293 | 1367 | 52 | 167.739 |
Nollamara | 18 | 12 | 6 | 0 | 1741 | 1327 | 48 | 131.198 |
Coolbellup | 18 | 11 | 7 | 0 | 2072 | 1628 | 44 | 127.272 |
Carlisle | 18 | 10 | 8 | 0 | 1403 | 1393 | 40 | 100.717 |
West Coast | 18 | 9 | 9 | 0 | 1376 | 1197 | 36 | 114.954 |
Mundaring Hills | 18 | 9 | 9 | 0 | 1598 | 1837 | 36 | 86.989 |
Cowan University | 18 | 8 | 10 | 0 | 1636 | 1539 | 32 | 106.302 |
Innaloo | 18 | 2 | 14 | 0 | 1068 | 2354 | 8 | 45.369 |
Brentwood | 15 | 2 | 16 | 0 | 1111 | 2562 | 8 | 43.364 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Grant O'Rourke | Applecross | 17 |
Eric Krakouer | Carlisle | 11 |
Richard Houwen | Cowan University | 11 |