B COLTS
1991
GRAND FINAL
Collegians Old Scotch 15.13 (103) def CBC 4.10 (34)
Played 21st of September at Leederville Oval
FINALS SERIES
EF: Innaloo 16.6 (102) def Bayswater 11.10 (76)
QF: CBC 21.16 (142) def Bassendean 8.7 (55)
SF1: Bassendean 15.14 (104) def Innaloo 8.9 (57)
SF2: Collegians Old Scotch 21.17 (143) def CBC 7.3 (45)
PF: CBC 16.8 (104) def Bassendean 14.8 (92)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Collegians Old Scotch | 18 | 14 | 4 | 0 | 1984 | 817 | 56 | 242.839 |
CBC | 18 | 14 | 4 | 0 | 2209 | 940 | 56 | 235.000 |
Bassendean | 18 | 13 | 5 | 0 | 1698 | 1205 | 52 | 140.912 |
Innaloo | 18 | 12 | 6 | 0 | 1743 | 945 | 48 | 184.444 |
Bayswater | 18 | 10 | 8 | 0 | 1842 | 1203 | 40 | 153.117 |
University | 17 | 10 | 7 | 0 | 1579 | 1050 | 40 | 150.38 |
Dianella Morley | 18 | 8 | 10 | 0 | 1418 | 1215 | 32 | 116.707 |
Swan Athletic | 18 | 5 | 13 | 0 | 762 | 2053 | 20 | 37.116 |
Osborne Districts | 18 | 3 | 15 | 0 | 989 | 1787 | 12 | 53.344 |
Maylands | 18 | 0 | 16 | 0 | 252 | 3292 | 0 | 7.654 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Giuseppe Pezzimenti | Osborne Districts | 15 |
Bernard Carney | Bayswater | 15 |
Peter Bialbrodzki | Bassendean | 14 |