C COLTS
1991
GRAND FINAL
Rockingham 17.13 (115) def Lynwood Ferndale 7.3 (45)
Played 14th of September at East Fremantle Oval
FINALS SERIES
EF: Whitford 12.10 (82) def Wanneroo 12.8 (80)
QF: Applecross 7.14 (56) def by Lynwood Ferndale 11.16 (82)
SF1: Applecross 5.12 (42) def by Whitford 17.6 (108)
SF2: Rockingham 9.7 (61) def by Lynwood Ferndale 13.9 (87)
PF: Rockingham 19.12 (126) def Whitford 9.7 (61)
PREMIERSHIP LADDER
C COLTS | P | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|---|
Rockingham | 16 | 16 | 0 | 0 | 1615 | 719 | 64 | 224.617 |
Applecross | 17 | 14 | 3 | 0 | 1486 | 808 | 56 | 183.91 |
Lynwood Ferndale | 16 | 12 | 4 | 0 | 1402 | 937 | 48 | 149.626 |
Whitford | 16 | 11 | 5 | 0 | 1682 | 893 | 44 | 188.353 |
Wanneroo | 16 | 10 | 6 | 0 | 1559 | 1077 | 40 | 144.753 |
North Beach | 16 | 6 | 10 | 0 | 1237 | 1216 | 24 | 101.726 |
Ocean Ridge | 15 | 6 | 9 | 0 | 876 | 1185 | 24 | 73.924 |
Hamersley Carine | 15 | 4 | 1 | 0 | 768 | 1228 | 16 | 62.54 |
Trinity Aquinas | 17 | 4 | 13 | 0 | 713 | 1884 | 16 | 37.845 |
Mt Lawley | 17 | 3 | 14 | 0 | 974 | 1514 | 12 | 64.332 |
Swan View | 15 | 3 | 12 | 0 | 700 | 1485 | 12 | 47.138 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Scott Ballem | Whitford | 22 |
Michael Paice | Wanneroo | 19 |
Virgil Mears | Rockingahm | 16 |