C GRADE
1989
GRAND FINAL
Osborne Districts 13.12 (90) def Carlisle 8.15 (63)
FINALS SERIES
EF: Coolbinia Yokine 9.16 (70) def by Whitford 14.14 (98)
QF: Osborne Districts 17.14 (116) def Carlisle 13.9 (87)
SF1: Carlisle 13.13 (91) def Whitford 9.9 (63)
SF2: Bassendean 15.9 (99) def by Osborne Districts 17.10 (112)
PF: Bassendean 12.3 (75) def by Carlisle 11.11 (77)
PREMIERSHIP LADDER
C GRADE | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
Collegians Old Scotch | 15 | 14 | 1 | 0 | 1670 | 339 | 56 | 492.63 |
Dianella | 15 | 11 | 4 | 0 | 1053 | 707 | 44 | 148.94 |
Maylands | 15 | 11 | 4 | 0 | 1121 | 821 | 44 | 136.54 |
Swan Athletic | 15 | 10 | 5 | 0 | 1130 | 665 | 40 | 169.92 |
North Fremantle | 15 | 8 | 7 | 0 | 950 | 901 | 32 | 105.44 |
C. B. C. | 14 | 7 | 7 | 0 | 893 | 887 | 28 | 100.68 |
Curtin A. F. C. | 15 | 4 | 11 | 0 | 701 | 1020 | 16 | 68.73 |
Cockburn Lakes | 15 | 4 | 11 | 0 | 589 | 1165 | 16 | 50.56 |
Bayswater | 15 | 4 | 11 | 0 | 470 | 1208 | 16 | 38.91 |
Mt Lawley | 15 | 2 | 13 | 0 | 514 | 1359 | 8 | 37.82 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
J Lawrence | Bassendean | 24 |
S Bombardieri | Osborne Districts | 15 |
M Tory | Collegians Old Scotch | 14 |