D GRADE
1989
GRAND FINAL
Wembley 7.14 (56) def Trinity Aquinas 8.4 (52)
Played 9th September 1989
FINALS SERIES
EF: W.A.C.A.E 15.11 (101) def by North Beach 15.12 (102)
QF: Scarborough 13.12 (90) def Trinity Aquinas 11.6 (72)
SF1: Trinity Aquinas 17.15 (117) def North Beach 10.12 (72)
SF2: Wembley 13.14 (92) def Scarborough 12.3 (75)
PF: Scarborough 8.12 (60) def by Trinity Aquinas 18.8 (116)
PREMIERSHIP LADDER
D GRADE | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
Wembley | 18 | 14 | 4 | 0 | 2079 | 1053 | 56 | 197.44 |
Scarborough | 18 | 13 | 5 | 0 | 1954 | 1209 | 52 | 161.62 |
Trinity Aquinas | 18 | 13 | 5 | 0 | 1832 | 1259 | 52 | 145.51 |
W. A. C. A. E. | 18 | 12 | 6 | 0 | 1675 | 1389 | 48 | 120.59 |
North Beach | 18 | 11 | 7 | 0 | 1670 | 1421 | 44 | 117.52 |
Applecross | 18 | 10 | 8 | 0 | 1874 | 1382 | 40 | 135.6 |
Melville | 18 | 7 | 11 | 0 | 1579 | 1602 | 28 | 98.56 |
Mundaring | 18 | 5 | 13 | 0 | 1361 | 2007 | 20 | 67.81 |
Brentwood | 18 | 3 | 15 | 0 | 952 | 2253 | 12 | 42.25 |
Balcatta | 18 | 2 | 16 | 0 | 1039 | 2440 | 8 | 42.58 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
P. McKiernan | W. A. C. A. E. | 12 |
W. Bariolo | Wembley | 10 |
A. Boney | Trinity Aquinas | 10 |