B GRADE
1989
GRAND FINAL
Maylands 19.13 (127) def North Fremantle 15.11 (101)
Played 16th September 1989 at Perth Oval
FINALS SERIES
EF: CBC 25.9 (159) def Cockburn Lakes 13.4 (82)
QF: Collegians Old Scotch 9.3 (57) def by North Fremantle 12.16 (88)
SF1: Collegians Old Scotch 14.12 (96) def by CBC 16.12 (108)
SF2: Maylands 14.10 (94) def North Fremantle 11.7 (73)
PF: North Fremantle 20.9 (129) def CBC 10.13 (73)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
Maylands | 18 | 15 | 3 | 0 | 2310 | 1331 | 60 | 173.55 |
Collegians Old Scotch | 18 | 15 | 3 | 0 | 2165 | 1313 | 60 | 164.89 |
North Fremantle | 18 | 14 | 4 | 0 | 1758 | 1269 | 56 | 138.53 |
CBC | 18 | 10 | 8 | 0 | 1940 | 1700 | 40 | 114.12 |
Cockburn Lkaes | 18 | 8 | 10 | 0 | 1711 | 1976 | 32 | 86.59 |
Mt Lawley | 18 | 7 | 11 | 0 | 1469 | 1722 | 28 | 85.31 |
Bayswater | 18 | 7 | 12 | 0 | 1383 | 1679 | 28 | 82.37 |
Dianella | 18 | 6 | 12 | 0 | 1303 | 2033 | 24 | 64.09 |
Swan Athletic | 18 | 5 | 13 | 0 | 1464 | 1763 | 20 | 83.04 |
Curtin A. F. C. | 18 | 3 | 15 | 0 | 1202 | 1919 | 12 | 62.64 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
H Hayward | Maylands | 31 |
J Lawrence | CBC | 14 |
M Tory | Collegians Old Scotch | 14 |
LEADING GOAL KICKER
G. Howard (CBC) 111 goals