B COLTS
1989
GRAND FINAL
Collegians Old Scotch 14.11 (95) def Dianella 8.7 (55)
Played 19th August 1989
FINALS SERIES
EF: Swan Athletic 10.9 (69) def North Fremantle 4.5 (29)
QF: Dianella 17.9 (111) def Maylands 11.11 (78)
SF1: Maylands 9.7 (61) def by Swan Athletic 10.4 (64)
SF2: Collegians Old Scotch 13.15 (78) def Dianella 4.6 (30)
PF: Dianella 13.11 (89) def Swan Athletic 4.9 (33)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
Collegians Old Scotch | 15 | 14 | 1 | 0 | 1670 | 339 | 56 | 492.63 |
Dianella | 15 | 11 | 4 | 0 | 1053 | 707 | 44 | 148.94 |
Maylands | 15 | 11 | 4 | 0 | 1121 | 821 | 44 | 136.54 |
Swan Athletic | 15 | 10 | 5 | 0 | 1130 | 665 | 40 | 169.92 |
North Fremantle | 15 | 8 | 7 | 0 | 950 | 901 | 32 | 105.44 |
C. B. C. | 15 | 7 | 7 | 0 | 893 | 887 | 28 | 100.68 |
Curtin A. F. C. | 15 | 4 | 11 | 0 | 701 | 1020 | 16 | 68.73 |
Cockburn Lakes | 15 | 4 | 11 | 0 | 589 | 1165 | 16 | 50.56 |
Bayswater | 15 | 4 | 11 | 0 | 470 | 1208 | 16 | 38.91 |
Mt Lawley | 15 | 2 | 13 | 0 | 514 | 1359 | 8 | 37.82 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ross Nicolaidis | Dianlella | 26 |
A. Bosich | Swan Athletic | 22 |