A COLTS
1989
GRAND FINAL
University 15.10 (100) Innaloo 6.10 (46)
Played 19th August 1989
FINALS SERIES
EF: Mt Lawley 6.5 (35) def by Innaloo 14.13 (97)
QF: Wembley 8.9 (57) def Trinity Aquinas 8.8 (56)
SF1: Trinity Aquinas 6.11 (47) def by Innaloo 7.8 (50)
SF2: University 11.10 (76) def Wembley 10.12 (72)
PF: Wembley 10.10 (70) def by Innaloo 12.11 (83)
PREMIERSHIP LADDER
A COLTS | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
University | 15 | 13 | 2 | 0 | 1424 | 603 | 52 | 236.15 |
Wembley | 15 | 13 | 2 | 0 | 1202 | 606 | 52 | 193.25 |
Trinity Aquinas | 15 | 11 | 4 | 0 | 1254 | 776 | 44 | 161.6 |
Mt Lawley | 15 | 10 | 4 | 1 | 1078 | 885 | 42 | 121.81 |
Innaloo | 15 | 8 | 5 | 2 | 948 | 686 | 36 | 138.19 |
North Beach | 15 | 6 | 8 | 1 | 875 | 951 | 26 | 92.01 |
Scarborough | 15 | 5 | 9 | 1 | 823 | 887 | 22 | 92.78 |
West Coast | 15 | 3 | 11 | 1 | 798 | 1071 | 14 | 74.51 |
Nollamara | 15 | 2 | 13 | 0 | 441 | 1268 | 8 | 36.04 |
Old Wesley | 14 | 1 | 13 | 0 | 399 | 1433 | 4 | 27.84 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Cawley | University | 14 |
S. Docherty | Trinity Aquinas | 13 |